



Esports specialized with titles like CS2, Dota2 and Valorant.
Features instant crypto payout with Blockchain technology supoorted.
Fair wagering of 10x rollover on sports bonuses.
uses blockchain verifiable algorithms for in house games to ensure 100% transparency and trust.
Demonstrates industry authority by sponsoring and hosting the $1M+ Thunderpick World Championship.
High Casino Wagering of 40X rollover requirement.
Many games do not contribute towards bonus wagering, limiting where you can play while a bonus is active.
Fiat limitations for a non crypto user.
| Method | Fee | Min | Processing Time |
|---|---|---|---|
| Bitcoin | None | Varies | Instant |
| Ethereum | None | Varies | Instant |
| Litecoin | None | Varies | Instant |
| Ripple | None | Varies | Instant |
| USDT | None | Varies | Instant |
| USDC | None | Varies | Instant |
| Solana | None | Varies | Instant |
| Dogecoin | None | Varies | Instant |
| TRON | None | Varies | Instant |
| BNB | None | Varies | Instant |
| Method | Fee | Min | Processing Time |
|---|---|---|---|
| Bitcoin | Network fee | Varies | Fast |
| Ethereum | Network fee | Varies | Fast |
| Litecoin | Network fee | Varies | Fast |
| Ripple | Network fee | Varies | Fast |
| USDT | Network fee | Varies | Fast |
| USDC | Network fee | Varies | Fast |
| Solana | Network fee | Varies | Fast |
| Dogecoin | Network fee | Varies | Fast |
| TRON | Network fee | Varies | Fast |
| BNB | Network fee | Varies | Fast |
Get in touch with Thunderpick's support team
| Promo code | WELCOME |
|---|---|
| Welcome bonus | 100% Deposit Match up to €2,000. |
| Overall Rating | 4.7/5 |
| Minimum first deposit | $20.00 |
| Payout speed | WITHIN 24 HOURS |
| Crypto payments | Yes |
| Live chat | Available |
| Operator | Paloma Media B.V |
Yes, Thunderpick is a highly reputable, licensed iGaming platform. It operates under the Curaçao licensed.
Thunderpick is known for its Real-time Blockchain Finalization. On average, withdrawals are processed within 5 to 30 minutes.
Real experiences from players who have used this platform.
View complaints filed against this platform and their resolution status. Having issues? File a complaint and we'll help mediate.